$6,449.99
Was$7,599.95Save $1,149.96 (15%)
ZLINE Autograph Edition 48 In. 6.7 Cu. Ft. Classic Double Oven Dual Fuel Range With 8 Burner Gas Cooktop In Black Stainless Steel And Champagne Bronze Accents
Model: CDRBZ48CB

















+7more
$6,449.99
Was$7,599.95Save $1,149.96 (15%)
Key Features
Dual Function Burners
Description
Luxury isn’t meant to be desired - it’s meant to be attainable. The ZLINE Autograph Edition 48 in. 6.7 cu. ft. Classic Double Oven Dual Fuel Range with 8 Burner Gas Cooktop in Black Stainless Steel and Champagne Bronze Accents (CDRBZ-48-CB) combines the elegance of a hand-finished porcelain gas cooktop with 8 Italian-made auto-reignition burners, a large electric convection oven with an energy-efficient cooling fan to ensure quiet operation and a small bake-and-broil oven with Landscape window designs, and stunning champagne bronze knobs and handles allowing you to master every meal. With a modern, timeless style and refined functionality, ZLINE Classic Dual Fuel Ranges are masterfully crafted to deliver an elevated culinary experience.
Read MoreAvailable from Appliance Warehouse, serving customers throughout Corinth.
Features
Specifications
Features
Dual Function Burners
Simmer or sear to perfection with a versatile burner that ranges from 800 to 20,000 BTUs (48 inch models feature 2 dual function burners)
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Width | 47.88 Inch |
| Height | 36 Inch |
| Weight | 419 lbs |
| Depth | 27.75 Inch |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
| Shipping Width | 52.88 Inch |
| Shipping Height | 41 Inch |
| Shipping Length | 32.75 Inch |
| Shipping Weight | 459 lbs |
| Total of Shipping Weight | 459 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
| Cubic Feet Measurement | 27.68 ft³ |
| Dimensional Weight | 344.12 Ibs |
| Total of Cubes | 27.68 ft³ |
| Total of Dimensional Weight | 344.12 Ibs |
Dimensions
| Dimensions | 47.875 in. W x 27.75 in. D x 36 in. H |
| Product Depth (in.) | 27.75 |
| Product Width (in.) | 47.88 |
| Product Height (in.) | 36 |
| Oven Interior Dimensions (in) | 24.875 in. W x 17.75 in. D x 16.00 in. H |
| Depth With Door(s) Open 90 Degrees (in.) | 45.1 |
| Range Size (Width) | 48 in. |
Warranties & Certifications
| Certifications and Listings | ETL Listed |
| Manufacturer Warranty | 1 year parts and service, limited lifetime warranty on burners |
Technical Information
| Appliance Category | Freestanding Range |
| Color/ Finish Family | Black Stainless Steel with Brass Burners |
| Hardware Color/Finish | Champagne Bronze |
| Back Left Burner BTU | 9000 |
| Back Left Middle Burner BTU | 12000 |
| Back Right Middle Burner BTU | 9000 |
| Back Right Burner BTU | 12000 |
| Front Left Burner BTU | 6000 |
| Front Left Middle Burner BTU | 20000 |
| Front Right Middle Burner BTU | 6000 |
| Front Right Burner BTU | 20000 |
| Total BTUs | 94000 |
| Cooktop Features | (8) Brass Burners with Porcelain Cook Top with electronic spark ignition for all burners |
| Control Type | Manual Front Control |
| Capacity of Oven (cu. ft.) | 6.7 (4.2 + 2.5) |
| Product Weight (lb.) | 419 |
| Fuel Type | Convection Electric Oven- Gas Cooktop |
| Oven Features | Manual Clean - Convection Electric Oven - 6.7 cu. ft. deep oven |
| Voltage | 240V |
| Frequency | 60 Hz |
| Amps | 35A |
| Convection Fan | Yes |
You might also like these best sellers...
Where to Buy ZLINE Appliances in Corinth.










