Skip to product information
Sale price
$557.00
Regular price
$929.00
APPEARANCE
| Color Appearance | Black |
| Control Knobs | Gloss Black |
| Cooktop Burner Grate Color | Matte Black |
| Handle | Designer Style |
| Oven Door Features | Big View Oven Window |
CAPACITY
| Total Capacity (cubic feet) | 5.00 cu ft |
FEATURES
| Burner - Center | 10,000 BTU Oval |
| Burner - Left Front | 15,000 BTU |
| Burner - Left Rear | 5,000 BTU Precise Simmer |
| Burner - Right Front | 9,500 BTU |
| Burner - Right Rear | 12,000 BTU |
| Configuration | Range with Broiler Drawer |
| Control Location | Front |
| Control Type | Electronic Touch |
| Cooking Technology | Traditional |
| Cooktop Burner Grate Features | Continuous Grates |
| Cooktop Burner Grate Material | Heavy Cast Iron |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | Edge-to-Edge One-Piece Upswept Porcelain-Enamel Black |
| Cooktop Type | Continuous Grates with Griddle |
| Drawer Type | Broiler |
| Fuel Type | Natural Gas |
| Griddle | Integrated (Included) |
| Ignition System | Electronic |
| Interior Oven Light | 1 Incandescent |
| OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
| Oven Cleaning Type | Steam Clean |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
| Oven Rack Features | 2 Flat Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
POWER / RATINGS
| Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
| Top Burner BTU Rating - LP (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 8.0 |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 10.0 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 172 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 46 1/4 in |
| Depth Without Handle | 26 1/4 in |
| Height to Cooking Surface (in.) | 36 - 36 1/2 |
| Net Weight | 150 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
| Overall Depth | 28 3/4 in |
| Overall Height | 47 1/4 in |
| Overall Width | 30 in |