Skip to product information
Sale price
$699.00
Regular price
$1,199.00
APPEARANCE
| Color Appearance | Stainless Steel |
| Control Knobs | Stainless Steel Appearance |
| Cooktop Burner Grate Color | Matte Black |
| Handle Color | Stainless Steel |
| Oven Door Features | Big View Oven Window |
CAPACITY
| Total Capacity (cubic feet) | 5.30 cu ft |
FEATURES
| Burner - Center | 8,000 BTU |
| Burner - Left Front | 15,000 BTU Power Boil |
| Burner - Left Rear | 5,000 BTU |
| Burner - Right Front | 15,000 BTU Power Boil |
| Burner - Right Rear | 9,500 BTU |
| Configuration | Range with Storage Drawer |
| Control Location | Backsplash |
| Control Type | Cap Touch Controls |
| Cooking System | Convection |
| Cooking Technology | Convection |
| Cooktop Burner Grate Material | Standard Cast |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | Edge-to-Edge Deep Recessed Porcelain-Enamel Black |
| Cooktop Type | Continuous Grates with Griddle |
| Drawer Type | Storage |
| Express Preheat | Yes |
| Fuel Type | Natural Gas |
| Griddle | Integrated (Included) |
| Heating Element "ON" Indicator Light | Yes |
| Hot Surface Indicator Lights | Yes |
| Ignition System | Electronic |
| Interior Oven Light | 1 Light |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Oven Cleaning Type | Steam Clean with Easy Wash Oven Tray |
| Oven Control Features | Timer Warm Mode Delay Start (App) Chef Connect (App) Bluetooth WiFi Hi / Low Broil Convection Bake Convection Roast Cook Time |
| Oven Cooking Modes | Bake Convection Bake Convection Roast No Preheat Air Fry No Preheat Pizza Fresh Reheat |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Power Boil Burner | Yes |
| Product Type | Free-Standing Single Oven |
| Sabbath Mode | Yes |
| Valves (Degree of Turn) | 270 |
| WiFi Connect | Built-In |
POWER / RATINGS
| Bake/Broiler BTU Rating - LP (000's BTU's) | 12.0 Bake/ 5.5 Broil |
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 14.0 Bake/ 6.0 Broil |
| Broiler Wattage | 1175W |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Top Burner BTU Rating - LP (000's BTU's) | (1) 9.5; (2) 15.0; (1) 5.0; (1) 8.0 |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 9.5; (2) 15.0; (1) 5.0; (1) 8.0 |
| Volts/Hertz/Amps | 120v; 60Hz; 13A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 165 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 47 1/2 in |
| Depth Without Handle | 25 1/2 in |
| Height to Cooking Surface (in.) | 36 - 36 1/2 |
| Net Weight | 153 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
| Overall Depth | 27 7/8 in |
| Overall Height | 47 1/4 in |
| Overall Width | 30 in |