Skip to product information
Sale price
$1,000.00
Regular price
$1,849.00
| Color Appearance | Stainless Steel |
| Control Panel Color | Matte Dark Slate, Fingerprint Resistant |
| Door Appearance | Full-length flat door |
| Door Style | Long Door with Top Controls |
| Handle | CAFÉ™ |
| Handle Color | Brushed Stainless |
| Handle Design | Customizable |
| Installation | Side Installation or Top Installation Included Built-Up Floor Capable Flush Cabinet Installation |
ECONOMICAL / QUIET
| Door Insulation | Insulation Mastic |
| Motor Type | Variable Speed |
| Outer Wrap | Full-wrap Blanket Bitumen |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
| Quiet Package | 39 dBA |
FEATURES
| Additional Protection | Active Flood Protect Leak Defense with Active Flood Protect |
||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Capabilities | Amazon Alexa Google Home |
||||||||||||||||||||||||||||||||||||||||||||||||
| Control Type | Top Controls Cap Touch Controls 8 Touchpads |
||||||||||||||||||||||||||||||||||||||||||||||||
| Cutlery Tray | One piece removable 3rd rack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Control Features | Cycle Countdown with Bi-Color LED Status Light on door Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled Last Cycle Memory Audible End-of-Cycle Signal |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Cycles | Auto Wash Cookware Normal Gentle Express Cascade Platinum Plus (on app) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Drying Features | Dual Convection Ultra Dry Ultra/Normal/Off Fan Assist Dry |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dishwasher Options | Delay Start 1-12 Hr. Bottle Wash (on app) Wash Zones/Half Load (on app) Favorites (on app) WiFi/Remote Enabled Sabbath Mode Start/Cancel Favorites Presoak + Sanitize (Certified to NSF Standard 184) Hi-Temp Wash Silverware Wash Heated Dry Off Normal Dry Ultra Dry Lock Controls |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dispenser | Rinse Aid with Indicator and Adjustment Electronic Low Rinse Aid Sensor |
||||||||||||||||||||||||||||||||||||||||||||||||
| EcoBalance Compatible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Style | Customizable Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Protection | Leak Defense with Active Flood Protect - Leak Pan with Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Lighting | Yes - 4 - Café Expression | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latch | Pull with Handle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leveling System | 3 Point Leveling | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Rack | Ball-Tip Tines 1/2 fixed tines, 1/2 fold down tines 1 Rack handle |
||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cycles | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Options | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Place Settings | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OU Certified | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Built-In | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rack Color | Black Pearl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rack Features | Lid Manager Ball-Tipped Tines Adjustable Upper Rack Full Extension Slides - Upper Cafe Flex Silverware Basket |
||||||||||||||||||||||||||||||||||||||||||||||||
| Racking Material | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Racking System | Full 3rd rack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sabbath Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Clean Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Showroom Power Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Assist | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Built-In Top Control | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Rack/3rd Rack | Washing, Sliding 3rd Rack w/ removable caddy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tub and Door Liner | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tub Type | Tall Tub | ||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Rack | Premium Height Adjustable Ball-Tip Tines 1/2 fixed tines, 1/2 fold down tines Fixed tines with Bottle Jets 1 Rack handle Smooth Glide Upper Rack Lid Manager |
||||||||||||||||||||||||||||||||||||||||||||||||
| Wash Arms | 4 Wash Levels Lower Middle Upper 3rd Rack Bottle Jets Deep Clean Silverware Jets |
||||||||||||||||||||||||||||||||||||||||||||||||
| Wash System Features | Variable Speed Dual Pumps and Motors Middle Wash Arm Lower Wash Arm Automatic Temperature Control Drain Pump Hard Food Disposer with removable filter Deep Clean Silverware Jets 90+ Spray Jet Wash System Hidden Heater Automatic HotStart Bottle Jets (4) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Wash System | 4-Level 800 Series |
||||||||||||||||||||||||||||||||||||||||||||||||
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filte
POWER / RATINGS
WARRANTY
WEIGHTS & DIMENSIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
WiFi Connect
|