Skip to product information
Sale price
$2,799.00
Regular price
$4,999.00
ACCESSORIES
| Air Fry Basket | Optional- JXAFTRAY1VSS |
| Optional Kits | CXFCHHKPMSS Brushed Stainless CXFCHHKPMBZ Brushed Bronze CXFCHHKPMCU Brushed Copper CXFCHHKPMBT Brushed Black CXFCHHKPMCG Brushed Brass CXFCHHKPMFB Flat Black |
| Probe Accessory | Sous Vide JXPROBE1 - optional |
| Trim Kit | Optional JXFILLR1SS |
APPEARANCE
| Color Appearance | Stainless Steel |
| Control Knobs | Stainless Steel Appearance Weighted |
| Handle Color | Brushed Stainless |
| Handle | Customizable Consumer Removable |
| Installation | Flush Appearance Free-standing cut-out |
| Oven Door Features | Big View Oven Window Easy clean oven door Full-Wrapped Stainless |
| Textured Steel Side Panels | Yes |
CAPACITY
| Capacity (Cu. Ft.) | 2.4 Upper / 4.3 Lower |
| Total Capacity (cubic feet) | 6.70 cu ft |
FEATURES
| Configuration | Double Oven Range |
| Connected Capabilities | Amazon Alexa The Google Assistant Hestan Cue IFTTT Fresco Innit DiGiorno Sonos Google Home |
| Control Location | Front controls |
| Control Type | Glass Touch White Backlit |
| Cooking System | True Convection with Precise Air |
| Cooking Technology | Traditional Upper; Convection Lower |
| Cooktop Burner Type | Induction |
| Cooktop Surface | Edge-to-Edge Black Patterned Ceramic Glass |
| Cooktop Type | Induction |
| Element - Center | 6" 100W Warming Zone |
| Element - Left Front | 8" 2500W Sync Element |
| Element - Left Rear | 8" 2500W Sync Element |
| Element - Right Front | 11" 3700W Power Boil |
| Element - Right Rear | 6" 1800W |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | 5 |
| Hot Surface Indicator Lights | 1 |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Oven Control Features | Audible Preheat Signal Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Temperature Probe Certified Oven Kosher Separation Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean C° or F° Programmable Sabbath Mode Chef Connect Control Lock Capability Delay Bake Option (Time Cook) |
| Oven Cooking Modes | Baked Goods - Both Ovens No Preheat Air Fry Convection Bake Convection Roast Frozen Pizza Multi Rack - Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) Frozen Snacks Multi Rack - Lower Oven Frozen Pizza Single Rack - Lower Oven (No Preheat) Proof Warming |
| Oven Features | 6-Pass Broil Element (Upper) 8-Pass Broil Element (Lower) Hidden Bake (Both Ovens) |
| Oven Interior | Black 2 Incandescent |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks 1 Self-Clean Heavy-Duty Roller Rack |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Power Boil Burner | Yes |
| Product Type | Slide-In Double Oven |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic |
| WiFi Connect | Built-In |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2650W Upper / 2650W Lower |
| Broiler Wattage | 3000W Upper / 3600W Lower |
| Convection Wattage | 2500W |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| Hertz | 60 |
| KW Rating at 208V | 12.6 |
| KW Rating at 240V | 15.2 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 256 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 43 7/8 in |
| Depth Without Handle | 26 7/8 in |
| Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
| Height to Top of Rear Vent Trim | 37 3/8 in |
| Net Weight | 236 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 10-1/8 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
| Overall Depth | 29 1/2 in |
| Overall Height | 37 3/8 in |
| Overall Width | 29 7/8 in |